Delta-Elektrogas | VMH Series | Automatic Safety Valves
Elektrogas Safety shut off valves for gas with a hydraulic actuator DN65 – DN300
The Elektrogas VMH type valve is a safety shut off valve for gas with a hydraulic actuator. It is suitable for air or gas blocking and releasing controls, required in the main pipe of gas power burners, atmospheric gas boilers, industrial kilns, and other gas-consuming appliances.
Feature
- The valves are made of aluminum alloy with a range for connections from DN 65 up to DN 300.
- Pipe connections meet group 2.
- Suitable for use with air and non-aggressive gases included in the 1st, 2nd and 3rd families (EN437).
- Special versions for aggressive gases.
- The valve is open only when energized: if, for any reason, power supply goes down, the valve
closes immediately (intrinsic safe). - Qualified for continuous service (100% ED).
- Size DN65-80 is equipped with a flow rate adjustment.
- An incorporated fine mesh filter protects the valve seat and disc as well as downstream components and prevents dirty contamination.
- Provided with the G1/4″ pressure gauge on two sides in both inlet and outlet chamber to connect manometers, pressure switches, leakage tester or other gas equipment.
- The actuator is provided with ISO 4400 plug for easy cabling. The protection class is IP65 (EN
60529). - The actuator is provided with a led to visualize when it is energized.
- All components are designed to withstand any mechanical, chemical and thermal condition
occurring during typical service. Effective impregnation and surface treatments have been used
to improve mechanical sturdiness, sealing, and resistance to corrosion of the components. - Valves are 100% tested and fully warranted.
Specification
Connections | Flanged PN16 – ISO 7005 from DN65 to DN300 | |
Voltage rating (-15%/+10%) | 230 VAC or 110 VAC 50/60 Hz | |
Power consumption | 20VA (START 110 W) | |
Only for DN 250–300: 25VA (START 115W) | ||
Ambient temperature | -15°C / +60°C | |
Max. operating pressure | see Tab. Dimension | |
Flow capacity | see Tab. Dimension | |
Opening time | see Tab. Dimension | |
Filter | 600 µm, metal mesh | |
Protection class | IP65 (EN 60529) | |
Cable gland | Plug ISO 4400 with cable gland PG9 | |
Materials in contact with a gas | Aluminum alloy Brass Stainless steel Plated steel | Anaerobic adhesive Nitrile rubber (NBR) Fluoroelastomer (FPM) Polytetrafluoroethylene (PTFE) |
Dimension
Model | Conn. | Pmax [bar] | Opening time *1 [sec] | Max cycles per hour *2 | Overall dimensions [mm] | Weight [Kg] | ||||
A | B | C | D | h | ||||||
VMH7* | DN65 | 1,6 | 10..15 | 60 | 200 | 305 | 350 | 536 | 4×18 | 14 |
VMH8* | DN80 | 1,6 | 10..15 | 60 | 200 | 305 | 350 | 536 | 8×18 | 14 |
VMH9* | DN100 | 1,3 | 15..25 | 40 | 250 | 350 | 366 | 571 | 8×18 | 18 |
VMH93* | DN125 | 0,5 | 25..40 | 30 | 310 | 460 | 461 | 671 | 8×18 | 34 |
VMH93U | DN125 | 1,3 | 25..40 | 20 | 310 | 460 | 461 | 671 | 8×18 | 34 |
VMH95* | DN150 | 0,5 | 25..40 | 30 | 310 | 460 | 461 | 671 | 8×23 | 36 |
VMH95U | DN150 | 1,3 | 25..40 | 20 | 310 | 460 | 461 | 671 | 8×23 | 36 |
VMH98* | DN200 | 0,2 | 35..50 | 20 | 370 | 546 | 494 | 730 | 12×23 | 52 |
VMH98U | DN200 | 1,3 | 35..50 | 15 | 370 | 546 | 494 | 730 | 12×23 | 52 |
VMH910U | DN250 | 1,3 | 40..60 | 15 | 405 | 600 | 560 | 852 | 12×28 | 59 |
VMH912U | DN300 | 0,6 | 45..75 | 15 | 460 | 700 | 596 | 923 | 12×28 | 106 |
* model with CE 0063CO1798 certificate
1 opening time depends on ambient temperature, real voltage, and inlet pressure
2 VMH valves are not suitable for a very high number of cycles, as used in pulse firing.