Digital Filter
Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
---|---|---|---|---|---|---|---|
Function | First Order | ||||||
Time Constant | 0, 0.2, 0.5, 1, 2, 5, 10, 20, 30, 60 Seconds Programmable |
Profiler
Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
---|---|---|---|---|---|---|---|
Availability | NO | NO | Option | NO | |||
No of Programs | N/A | N/A | 4/2/1 | N/A | |||
Number of Segments / Program | N/A | N/A | 4/8/16 | N/A |
Environmental and Physical Specifications
Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
---|---|---|---|---|---|---|---|
Operating Temperature | -10 °C to 50 °C | ||||||
Storage Temperature | -40 °C to 60 °C | ||||||
Humidity | 0 to 90 % RH (Non – Condensing) | ||||||
Altitude | 2,000 Meters maximum | ||||||
Pollution | Degree II | ||||||
Insulation Resistance | 20 MΩ minimum (@ 500 VDC) | ||||||
Dielectric Strength | 2,000 V AC, 50 / 60 Hz for 1 Minute | ||||||
Vibration Resistance | 10 to 55 Hz, 10 m / s2 for 2 Hours | ||||||
Shock Resistance | 200 m / s2 (20 g) | ||||||
Molding | Flame Retardant Polycarbonate |
Approval Standards
Model | C22 | C62 | C82 | C83 | C72 | C42 | R22 |
---|---|---|---|---|---|---|---|
Safety | UL61010-1, CSA 22.2 No.61010-1-12, EN61010-1 (IEC1010-1), RoHS, REACH | ||||||
Protective Class | IP65 for panel (in process), IP20 for terminals and housing, all indoor use | ||||||
EMC | EN61326 |