Ultrasonic Gas Flow Meters Energoflow GFE-211 and Energoflow GFE-212 are a brilliant example of genial engineering for achieving an optimal solution for gas flow measurement in large pipes and in cases where installation of inline meters is technically or commercially not viable. The meter comprises of electro-acoustic transducers hot tapped into the existing pipeline and connected to a remote electronics block. Of great importance is the exact positioning of the transducers. This is achieved by our engineers by using special methods and technologies and using a special tool for hot-tapping without the need to stop the flow in the pipeline.
Besides the reduction of cost, especially in the case of large pipelines where the flow meter body constitutes a major part of the cost of the device and installation calls for a capital effort, Energoflow GFE-211 and Energoflow GFE-212 gas flow meters provide all the traditional advantages of pulse-time ultrasonic technology – no pressure loss, no moving parts, reliable and accurate measurement, and easy servicing. They can be installed on pipeline 100 mm up to 1600 mm in size and can be used for a wide range of media like petroleum gas, flue gas coal gas, etc.The standard version of these flow meters can measure flow velocities in the range of 0.1 m/s …35 m/s. A special version of these flow meters is available for the measurement of flare gas where flow velocity can be as high as 70 m/s. TECHNICAL CHARACTERISTICS:
DN mm | Dimension Type | Volumetric flow rate, m 3 /h | |||
---|---|---|---|---|---|
Threshold Qthr | Minimal Qmin | Transitional Qt | Maximal Qmax | ||
200 | G1600 | 12.0 | 17.0 | 125.0 | 2 500.0 |
250 | G2500 | 19.0 | 26.0 | 200.0 | 4 000.0 |
300 | G4000 | 27.0 | 38.0 | 325.0 | 6 500.0 |
400 | G6500 | 48.0 | 67.0 | 500.0 | 10 000.0 |
500 | G10000 | 71.0 | 100.0 | 800.0 | 16 000.0 |
600 | G16000 | 111.0 | 160.0 | 1 250.0 | 25 000.0 |
800 | G25000 | 177.0 | 250.0 | 2 000.0 | 40 000.0 |
1000 | G40000 | 288.0 | 400.0 | 3 250.0 | 65 000.0 |
1200 | G65000 | 470.0 | 670.0 | 5 000.0 | 100 000.0 |
1600 | G100000 | 700.0 | 1 000.0 | 8 000.0 | 160 000.0 |
2000 | G160000 | 1 100.0 | 1 600.0 | 12 500.0 | 250 000.00 |
2500 | G250000 | 1 900.0 | 2 700.0 | 20 000.0 | 400 000.00 |
3000 | G400000 | 2 800.0 | 4 000.0 | 32 500.0 | 650 000.00 |
4000 | G650000 | 4 700.0 | 6 700.0 | 50 000.0 | 1000 000.00 |
Download Catalog: ULTRASONIC GAS FLOW METERS
Ref: Energoflow.com