H10A Housing connector
- Bulkhead Mounted
Part Number | Type | Deskripsi |
T1509101000-000 | H10A-AGS | Single lock, Stainless steel lock, Tanpa Cover |
T1519101000-000 | H10A-ADMS | Single lock, Stainless steel lock, Dengan Cover |
- Surface Mounted
1 Hole Entry | 2 Hole Entry | Ulir | |||
Part Number | Type | Part Number | Type | ||
Without Cover | T1619101116 -000 | H10A-SGRS-PG16 | T1619101216 -000 | H10A-SGRS-2PG16 | PG16 |
T1619101120 -000 | H10A-SGRS-M20 | T1619101220 -000 | H10A-SGRS-2M20 | M20 | |
T1619101121 -000 | H10A-SGRS-PG21 | T1619101221 -000 | H10A-SGRS-2PG21 | PG21 | |
T1619101125 -000 | H10A-SGRS-M25 | T1619101225 -000 | H10A-SGRS-2M25 | M25 | |
With Cover | T1629101116 -000 | H10A-SDRMS-PG16 | T1629101216 -000 | H10A-SDRMS-2PG16 | PG16 |
T1629101120 -000 | H10A-SDRMS-M20 | T1629101220 -000 | H10A-SDRMS-2M20 | M20 | |
T1629101121 -000 | H10A-SDRMS-PG21 | T1629101221 -000 | H10A-SDRMS-2PG21 | PG21 | |
T1629101125 -000 | H10A-SDRMS-M25 | T1629101225 -000 | H10A-SDRMS-2M25 | M25 |
- Cable-To-Cable
Part Number | Type | Deskripsi | Ulir |
T1739101116-000 | H10A-TBFS-PG16 | Single lock, Stainless steel lock, Cable-to-cable | PG16 |
T1739101120-000 | H10A-TBFS-M20 | M20 | |
T1739101125-000 | H10A-TBFS-M25 | M25 |
Visit Wmablog for more info
Pages: 1 2