TE-Connectivity Seri H8A hanya tersedia dengan material Polyamides sedangkan untuk H10A hanya tersedia dengan bahan material Die Cast Aluminium Alloy. Seri H8A & H10A memiliki kelas proteksi IP65 ketikat terpasang.
TE Electrical connector Varian:
H8A Hood Top Entry Electrical connector
Part Number | Type | Deskripsi | Ulir |
T1329081125-000 | H8A-TG-M25 | Polyamide, Black, 2 Ear | M25 |
T1359090116-000 | H8A-TS-PG16 | PG16 |
H8A Housing Connector
Part Number | Type | Deskripsi |
T1509081100-000 | H8A-AG | Polyamide 66, Locking: Polyamide 6 Dengan 20% Fiber Glass, Black, 2 Ear, Singe Locking |
H10A Hood Connector
Surface Treatment: Powder-coated, Abu-Abu
Suhu: -40ºC … +125ºC
Material: Die-cast aluminum Alloy
TOP ENTRY | SIDE ENTRY | |||||
Part Number | Type | Ulir | Part Number | Tipe | Ulir | |
T1329100113-000 | H10A-TG-PG13.5 | PG13.5 | T1319100116-000 | H10A-TS-PG16 | PG16 | |
T1329100116-000 | H10A-TG-PG16 | PG16 | T1319100120-000 | H10A-TS-M20 | M20 | |
T1329100116-100 | H10A-TG-M16 | M16 | T1319100121-000 | H10A-TS-PG21 | PG21 | |
T1329100120-000 | H10A-TG-M20 | M20 | T1319100125-000 | H10A-TS-M25 | M25 | |
T1329100121-000 | H10A-TG-PG21 | PG21 | ||||
T1329100125-000 | H10A-TG-M25 | M25 | ||||
T1329107112-000 | H10A-TG-NPT1/2 | NTP1/2 |
Visit Wmablog for more info
Pages: 1 2