TE Connectivty – HK, HWK Series Power Signal Connector | Deskripsi
Connector HK, HWK adalah Industrial Connector yang memisah antara receptacle dan plug menjadi hood, housing dan insert sehingga memudahkan perawatan seperti pergantian pin, insert, dsb.HK, HWK diaplikasikan untuk Sirkuit Power & Signal
Model | HK4/0+ | HK4/2+ | HK4/8+ | HK8/24+ | HK12/2+ | HK6/36+ | HWK3/6/6+ | HWK6/6+ | |
Tipe | HK4/0-004-M | HK4/2-006-M | HK4/8-012-M | HK8/24-032-M | HK12/2-014-M | HK6/36-042-M | HWK3/3/6-012-M | HWK6/6-012-M | |
HK4/0-004-F | HK4/2-006.F | HK4/8-012-F | HK8/24-032-F | HK12/2-014-F | HK6/36-042-F | HWK3/3/6-012-F | HWK6/6-012-F | ||
Current | Power | 80 A max | 80 A max | 80 A max | 16 A max | 40 A max | 40 A max | P1*: 100 A max P2*: 40 A max | 40 A max |
Signal | 16 A max | 16 A max | 16 A max | 10 A max | 10 A max | 10 A max | 16 A max | 16 A max | |
Voltage | Power | 690 V | 690 V | 400 V | CG: 230 V CC: 400 V | 690 V | 690 V | P1 CG*: 230 V P1 CC*: 400 V P2 CG*: 230 V P2 CC*: 400 V | 690 V |
Signal | 400 V | 400 V | 400 V | 160 V | 250 V | 160 V | CG*: 250 V CC*: 400 V | 400 V | |
Test Voltage urms | Power | 8 KV | 8 KV | 6 KV | 4 KV | 8 KV | 6 KV | P1*: 6 KV P2*: 6 KV | 6KV |
Signal | 6 KV | 6 KV | 6 KV | 2.5 KV | 4 KV | 2.5 KV | 3 KV | 4 KV | |
Pollution degree | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | |
Insulation Resistance | ≥1010mΩ | ||||||||
Contact Resistance | Power | ≤0.3 mΩ | ≤ 0.3 mΩ | ≤ 0.1 mΩ | ≤ 3 mΩ | ≤ 0.3 mΩ | ≤ 0.3 mΩ | ≤ 0.1 mΩ | ≤ 0.3 mΩ |
Signal | ≤ 1 mΩ | ≤ 1 mΩ | ≤ 5 mΩ | ≤ 3 mΩ | ≤ 3 mΩ | ≤ 3 mΩ | ≤ 5 mΩ | ≤ 1 mΩ | |
Material Insulation | Polycarbonate | ||||||||
Material Contacts | Copper Alloy | ||||||||
Temperature Range | -40ºC … +125ºC | ||||||||
Flammability acc. to UL94 | V0 | ||||||||
Working voltage acc. to UL/CSA | 600 V/300 V | 600 V/300 V | 600 V/400 V | 600 V/300 V | 600 V/300 V | 600 V/300 V | – | 600 V | |
Mechanical working life-mating cycles | ≥500 | ||||||||
TypeTerminal | Screw | Screw | Crimp | Crimp | Crimp | Crimp | Screw | Screw | |
mm2 | Power | 1.5-16 mm2 | 1.5-16 mm2 | 1.5-16 mm2 | 0.15-4.0 mm2 | 1-6 mm2 | 1-6 mm2 | P1*: 16-35 mm2 P2*: 2.5-6 mm2 | 2.5-10 mm2 |
Signal | 0.5-2.5 mm2 | 0.5-2.5 mm2 | 0.5-2.5 mm2 | 0.15-2.5 mm2 | 0.14-2.5 mm2 | 0.14-2.5 mm2 | 0.5-2.5 mm2 | 0.5-2.5 mm2 | |
AWG | Power | 16-6 | 16-6 | 16-6 | 26-12 | 18-10 | 18-10 | P1: 16-6 P2: 20-14 | 14-8 |
Signal | 20-14 | 20-14 | 20-14 | 26-14 | 26-14 | 26-14 | 20-14 | 20-14 | |
Tightening/test torque | Power | 1.2 Nm | 1.2 Nm | 1.2 – 3 Nm | – | – | – | 1,2-3 Nm | 1.2 Nm |
Signal | 0.5 Nm | 0.5 Nm | 0.5 Nm | – | – | – | 0.5 Nm | 0.5 Nm |
Note:
- P1: Power 1
- P2 : Power 2
- CC : Conductor-Conductor
- CG : Conductor-Ground