Characteristics
| Model | G3DZ-F4PU (Model with Push-In Plus technology) | G3DZ-F4B (Model with Screw terminal) |
| Power MOS FET relay output | Power MOS FET relay output | |
| Must operate-time | 10 ms max. | |
| Release time | 15 ms max. | |
| Output ON-resistance | 2.4 Ω max. | |
| Leakage current at OFF state | 10 μA max. (at 125 VDC) | |
| Insulation resistance | 100 MΩ min. (at 500 VDC) | |
| Dielectric strength between I/O | 2,000 VAC, 50/60 Hz for 1 min | |
| Vibration resistance | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) | |
| Shock resistance | 500 m/s2 | |
| Ambient operating temperature, Ambient storage temperature | -25 to 55°C (with no icing) | |
| Ambient operating humidity | 45% to 85% | |
| LED color | Yellow | |
| Sealing | IP20 | — |
| Weight | Approx. 95 g | Approx. 65 g |
Ratings for Safety Standard Certification
The rated values for safety standard certification are not the same as individually defined performance values. Always check the specifications before use.
G6D-F4PU/G3DZ-F4PU
UL-certified Models (File No. E41515)
| Model | Standard number | Category | Listed/ Recognition Classification | Operating coil ratings | N0 of poles | Contact ratings | Certified number of operations |
| G6D-F4PU | UL508 | NRNT/7 | Listed | 12 VDC 24 VDC | 4 | Rated load voltage 250 VAC 30 VDCLoad Current, General Use and Resistive 5 An at 40°C | Mechanical 20,000,000 operations min. (at 18,000 switching frequencies/hr)Electrical 70,000 operations (5 A at 250 VAC, resistive load) 70,000 operations (5 A at 30 VDC, resistive load) (at 1,800 switching frequencies/hr) |
| G3DZ-F4PU | Rated load voltage 5-240 VAC 5-100 VDCLoad Current, General Use and Resistive 0.3 A at 55°C | — | |||||
| P6DF-F4PU | SWIV2 | Recognition | Contact terminal 5 A, 250 V | — |
