Characteristics
Model | G6D-F4PU | G6D-F4B |
Relay output | ||
Contact resistance *1 | 100 mΩ max. | |
Operate time *2 | 10 ms max. | |
Release time *2 | 10 ms max. | |
Insulation resistance | 1,000 MΩ min. (at 500 VDC) | |
Dielectric strength | Between coil and contacts | 2,000 VAC, 50/60 Hz for 1 min |
Between contacts of the same polarity | 750 VAC, 50/60 Hz for 1 min | |
Shock resistance voltage (between coil and contacts) | 4,000 V (1.2 × 50 μs) | |
Vibration resistance | Destruction | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) |
Malfunction | 10 to 55 to 10 Hz, 0.75-mm single amplitude (1.5-mm double amplitude) | |
Shock resistance | Destruction | 500 m/s2 |
Malfunction | 100 m/s2 | |
Endurance | Mechanical | 20,000,000 operations min. (switching frequency: 18,000 operations/hr) |
Electrical *2 | 70,000 operations min. (5 A at 250 VAC, resistive load) 70,000 operations min. (5 A at 30 VDC, resistive load) (at 1,800 switching frequencies/hr) | 200,000 operations min.(3 A at 250 VAC, resistive load)200,000 operations min.(3 A at 30 VDC, resistive load)(at 1,800 switching frequencies/hr) |
Failure rate P Level (reference value *3) | 10 mA at 5 VDC | |
Ambient operating temperature, Ambient storage temperature | -25 to 55°C (with no icing) | |
Ambient operating humidity | 45% to 85% | |
LED color | Yellow | |
Sealing | IP20 | — |
Weight | Approx. 95 g | Approx. 65 g |
Note: The data shown above are initial values.
*1. Measurement condition: 1 A at 5 VDC
*2. Ambient temperature condition: 23°C
*3. This value is measured at 120 switching frequencies/min.
Power MOS FET Relay Specifications
Input (per G3DZ Power MOS FET Relay)
Rated voltage | Operating voltage | Must operate voltage level | Must release voltage level | Input impedance | Rated current | |
DC | 12 | 9.6 to 14.4 VDC | 9.6 VDC max. | 1 VDC min. | 2 kΩ ±20% | 8.0 mA ±20% |
24 | 19.2 to 28.8 VDC | 19.2 VDC max. | 4 kΩ ±20% | 8.2 mA ±20% |
Note: The rated current includes the terminal’s LED current.
Output (per G3DZ Power MOS FET Relay)
Rated operating voltage | Load voltage range | Load current | Inrush current resistance |
5 to 240 VAC 5 to 100 VDC | 3 to 264 VAC 3 to 125 VDC | 100 μ to 0.3 A | 6 A (10 ms) |
Note: There is no output polarity for the G3DZ.