Signet Flow Sensor 525 Metalex
The Signet 525 Metalex ™ Paddlewheel Flow Sensor menggabungkan konstruksi baja stainless dengan teknologi paddlewheel penyisipan (signet 515). Sehinnga tahan terhadap tekanan dan suhu ekstrem. Poros Tungsten Carbide dengan bantalan PTFE yang diperkuat serat karbon memberikan ketahanan aus yang sangat baik untuk layanan yang lebih lama.Program pemasangan komprehensif memungkinkan pemasangan saluran baja dengan kunci mini untuk diameter kecil, dan tap mini untuk pipa hingga DN300 (12 in.). Output sinyal yang diproduksi sendiri menggunakan monitor aliran yang dioperasikan dengan baterai Signet 8150.
Baca juga: 515 Rotor-X Paddlewheel Flow Sensor
Fields of Application:
- Boiler Feedwater Monitoring
- HVAC
- Chemical Transport
- Heat Exchangers
- Reverse Osmosis
- Cooling Systems
- Not suitable for gases
Advantages:
- For up to 103 bar (1500 psi @ safety factor 1.5) pressure
- DN15 to DN300 (½ to 12 in.) pipe range
- Simple installation
- Self-powered/no external power required
- 316 SS body
- Tungsten Carbide or SS shaft
- 7.6 m (25 ft) cable included
- Operating range: 0.5 to 6 m (1.6 to 20 ft/s)
Baca Juga :Jenis Ultrasonic Flow MetersKaliberasi Flow MeterCara Mengoprasuikan Portable Flow MeterAplikasi Flow MeterFungsi Flow MeterFlow Meter Air |
Standards:
- RoHS compliant
- China RoHS
Specification
General | ||
Operating Range | 0.5 to 6 m/s | 1.6 to 20 ft/s |
Pipe Size Range | DN15 to DN300 | ½ to 12 in. |
Linearity | ±1% of max. range @ 25 °C (77 °F) | |
Repeatability | ±0.5% of max. range @ 25 °C (77 °F) | |
Min. Reynolds Number Required | 4500 | |
Wetted Materials | ||
Sensor Body | 316 SS (ACI type CF-8M per ASTM A351), DIN 17440 | |
Retainers (2) | 316 stainless steel (1.4401) | |
Rotor Pin | Tungsten Carbide GRP 1 or 316 stainless steel | |
Rotor | 17-4PH-1 Stainless Steel | |
Rotor Bearing(2) | Carbon fiber reinforced PTFE | |
Gasket | KLINGER®sil C-4401 (supplied with fi tting) | |
Electrical | ||
Frequency | 39 Hz per m/s nominal | 12 Hz per ft/s sinusoidal |
Amplitude | 5 to 8 mV p-p per Hz | |
Source Impedance | 11.6 KΩ | |
Cable Type | Cable (per foot) 2 cond. w/shield, 22 AWG | |
Cable Length | 7.6 m (25 ft) can be extended up to 61 m (200 ft) | |
Max. Temperature/Pressure Rating | ||
Socket Weld or Weld-On Mini-Tap Fittings | 103 bar (1500 psi @ safety factor 1.5) @ 149 °C (300 °F) | |
Strap-on Saddle Fitting | 21 bar (305 psi) @ 66 °C (151 °F) | |
Operating Temperature | -18 °C to 149 °C | 0 °F to 300 °F |
Standards and Approvals | ||
RoHS compliant, China RoHS | ||
Lloyd’s Register Type Approval, NSF (P51530-PX version only) | ||
Manufactured under ISO 9001 for Quality and ISO 14001 for Environmental Management and OHSAS 18001 for Occupational Health and Safety |