Mudah dipasang dengan kinerja handal yang menyingkat waktu, Signet 2536 Rotor-X Paddlewheel Flow Sensor highly repeatable, sensor kasar yang menawarkan nilai luar biasa dengan sedikit atau tanpa perawatan. Model 2536 memiliki sinyal kolektor terbuka yang siap-proses dengan kisaran aliran dinamis yang lebar antara 0,1 hingga 6 m / s (0,3 hingga 20 kaki / s).
Sensor mengukur laju aliran cairan dalam pipa penuh dan dapat digunakan dalam sistem tekanan rendah. Dapat dikatakan model 2536 ini adalah versi upgrade dari Signet 515 rotor dengan turndown ratio yang lebih besar (66:1).
Aplikasi Penggunaan :
- Pure Water Production
- Filtration Systems
- Chemical Production
- Liquid Delivery Systems
- Pump Protection
- Scrubber Systems
- Water Monitoring
- Not suitable for gases
Advantages:
- Operating range 0.1 to 6 m/s (0.3 to 20 ft/s)
- Wide turndown ratio of 66:1
- Open-collector output
- Installs into pipe sizes DN15 to DN900 (½ to 36 in.)
- High resolution and noise immunity
- Highly repeatable output
- Test certificate included for -X0, -X1
- Chemically-resistant materials
Baca Juga :Jenis Ultrasonic Flow MetersKaliberasi Flow MeterCara Mengoprasuikan Portable Flow MeterAplikasi Flow MeterFungsi Flow MeterFlow Meter Air |
Specification
General | ||||
Operating Range | 0.1 to 6 m/s | 0.3 to 20 ft/s | ||
Pipe Size Range | DN15 to DN900 | ½ to 36 in. | ||
Linearity | ±1% of max. range @ 25 °C (77 °F) | |||
Repeatability | ±0.5% of max. range @ 25 °C (77 °F) | |||
Min. Reynolds Number Required | 4500 | |||
Wetted Materials | ||||
Sensor Body | Glass-fi led PP (black), PVDF (Natural) or PVC (Gray) | |||
O-rings | FKM (std), optional EPR (EPDM) or FFKM | |||
Rotor Pin | Titanium, Hastelloy-C or PVDF; optional Ceramic, Tantalum, or Stainless Steel | |||
Rotor | Black PVDF or Natural PVDF; optional ETFE, with or without carbon fiber reinforced PTFE sleeve for rotor pin | |||
Electrical | ||||
Frequency | 49 Hz per m/s nominal | 15 Hz per ft/s sinusoidal | ||
Supply Voltage | 5 to 24 VDC ±10% regulated | |||
Supply Current | <1.5 mA @ 3.3 to 6 VDC | < 20 mA @ 6 to 24 VDC | ||
Output Type | Open collector, sinking 10 mA max. | |||
Cable Type | 2-conductor twisted pair with shield, 22 AWG | |||
Cable Length | 7.6 m (25 ft) can be extended up to 305 m (1000 ft) maximum | |||
Max. Temperature/Pressure Rating – Standard and Integral Sensor | ||||
PP | 12.5 bar @ 20 °C | 181 psi @ 68 °F | ||
1.7 bar @ 90 °C | 25 psi @ 194 °F | |||
PVDF | 14 bar @ 20 °C | 200 psi @ 68 °F | ||
1.7 bar @ 85 °C | 25 psi @ 185 °F | |||
PVC | 12.5 bar @ 20 °C | 180 psi @ 68 °F | ||
6.9 bar @ 60 °C | 100 psi @ 140 °F | |||
Operating Temperature | ||||
PP | -18 °C to 85 °C | 0°F to 185 °F | ||
PVDF | -18 °C to 85 °C | 0 °F to 185 °F | ||
PVC | 0°C to 50 °C | 32°F to 122 °F | ||
Max. Temperature/Pressure Rating – Wet-Tap Sensor | ||||
PP | 7 bar @ 20 °C | 102 psi @ 68 °F | ||
1.4 bar @ 60 °C | 20 psi @ 140 °F | |||
Operating Temperature | ||||
-18 °C to 60 °C | 0 °F to 140 °F | |||
Max. Wet-Tap Sensor Removal Rating | ||||
1.7 bar @ 22 °C | 25 psi @ 72 °F | |||
Standards and Approvals | ||||
CE, FCC, NSF (3-2536-PX Only) | ||||
RoHS compliant, China RoHS | ||||
Manufactured under ISO 9001 for Quality and ISO 14001 for Environmental Management and OHSAS 18001 for Occupational Health and Safety |