Kracht PD Flow Meter
Positive Displacement Flow Meters
Gear Flow Meter
- The measuring gears are driven by the liquid flow on the principle of a gear motor.
- The gears run without contact in the measuring chamber.
- The bearing elements are a low-friction ball or plain bearings.
- The movement of the gears is sampled without contact by means of two sensors located in the cover.
- Between the sensor compartment and measuring chamber is located a pressure-resistant, non-magnetic separator plate.
- When the measuring mechanism rotates by one tooth pitch, the sensor emits a signal which corresponds to the geometrical tooth volume V gz.
- The signal is converted into a square-wave signal by the preamplifier.
- The two-channel sampling permits better resolution as well as recognition of the flow direction.
Construction
1 Housing2 Cover3 Gear4 Preamplifier5 Connector6 Sensor7 Bearing assembly
Specification
Measuring range | 0.008 … 700 l/min |
0.002… 185 gal/min | |
Measuring the ratio | 1: 300 |
Operating pressure | … 400 bar |
… 5802 psi |
Series Selection/Summary of Variants
Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|---|
Material Housing | Spheroidal cast iron EN-GJS-400-15 (/79 EN-GJS-600-3) | Spheroidal cast iron EN-GJS-400-15 | Spheroidal cast iron EN-GJS-400-15 | Spheroidal cast iron EN-GJS-400-15 | stainless steel 1.4404 | stainless steel 1.4404 | Spheroidal cast iron EN-GJS-400-15 | stainless steel 1.4404 | |
Material gears | steel 1.7139 | steel 1.7139 | steel 1.7139 | steel 1.7139 | stainless steel 1.4462 | stainless steel 1.4462 | steel 1.7139 | stainless steel 1.4462 | |
Bearing | ball bearings | ball bearings | bronze- plain bearings | carbide plain bearings | carbide plain bearings | stainless steel plain bearings | hybrid plain bearings | hybrid plain bearings | |
Connection | P | P | P | P | P/R | P/R | P | P | |
Max. perm. foreign particle size in the medium (μm) | 20 | 30 | 50 | 30 | 30 | 20 | 20 | 20 | |
Accuracy (from measuring value) | ± 0.3 % at 20 cSt | ± 0.5 % at 50 cSt | ± 1 % at 100 cSt | ± 0.5 % at 100 cSt | ± 0.5 % at 100 cSt | ± 0.3 % at 20 cSt | ± 1 % at 20 cSt | ± 1 % at 20 cSt | |
Nominal Size | Starting point at l/min gal./min | Measuring range l/min gal./min | |||||||
0.025 | 0.001 0.0003 | 0.008-2 0.002-0.53 | – | – | – | 0.02-2* 0.005-0.53* | 0.008-2 0.002-0.53 | 0.008-2 0.002-0.53 | 0.008-2 0.002-0.53 |
0.04 | 0.004 0.001 | 0.02-4 0.005-1.06 | – | – | – | – | 0.02-4 0.005-1.06 | 0.02-4 0.005-1.06 | 0.02-4 0.005-1.06 |
0.1 | 0.008 0.002 | 0.04-8 0.01-2.1 | – | – | 0.04-8 0.01-2.1 | – | 0.04-8 0.01-2.1 | 0.04-8 0.01-2.1 | 0.04-8 0.01-2.1 |
0.2 | 0.010 0.003 | 0.16-16 0.04-4.2 | 0.16-16 0.04-4.2 | – | 0.16-16 0.04-4.2 | 0.16-16 0.04-4.2 | 0.16-16 0.04-4.2 | 0.16-16 0.04-4.2 | 0.16-16 0.04-4.2 |
0.4 | 0.01 0.003 | 0.2-40 0.05-10.6 | – | – | 0.2-30 0.05-8 | – | – | – | |
1 | 0.02 0.05 | 0.4-80 0.1-21 | 0.4-80 0.1-21 | 0.6-40 0.15-10.6 | 0.3-60 0.08-16 | 0.3-60 0.08-16 | 0.4-80 0.1-21 | 0.4-80 0.1-21 | 0.4-80 0.1-21 |
3 | 0.03 0.008 | 0.6-160 0.16-42 | 0.6-160 0.16-42 | – | 0.6-100 0.16-26 | 0.6-100 0.16-26 | 0.6-160 0.16-42 | – | – |
5 | 0.04 0.01 | 1-250 0.26-66 | 1-250 0.26-66 | 1.2-80 0.32-21 | 1-160 0.26-42 | 1-160 0.26-42 | 1-250 0.26-66 | – | – |
12 | 0.03 0.008 | 2-600 0.53-159 | – | – | – | – | – | – | – |
16 | 0.03 0.008 | 3-700 0.79-185 | – | – | – | – | – | – | – |
More information: Brochure Kracht VC